Model information
Created by | 3D Anatomy Studios |
Structure(s) | Cranium and mandible |
Scaling | Available at 1.25X, 1.5X, and 1.75X |
Modeling method | Bones and teeth were segmented from a micro CT scan of specimen L-CC:mamm:0001. Most structures were segmented only on side and then mirrored to create a bilaterally symmetrical model. Additions and refinements were made to the model by sculpting for ease of 3D printing. The turbinates were constructed entirely by sculpting as the actual turbinate structures are too thin for 3D printing at this scale. |
Modeler(s) | J.D. Laurence-Chasen, PhD; Aaron Olsen, PhD |
Modeling software | Blender |
Model license | © 3D Anatomy Studios |
Data source | Morphosource |
Link to data | http://n2t.net/ark:/87602/m4/476899 |
Data collected by | Micro CT scanning |
Scanned by | Callie Crawford, PhD |
Specimen information
Taxonomy | Animalia : Chordata : Mammalia : Carnivora : Felidae |
Common name | House cat or Domestic cat |
Latin name | Felis catus domestica |
Specimen ID | L-CC:mamm:0001 |
Tissue type(s) | Skeletal only |
From collection | Personal Collection of Callie Crawford |
Collection location | Unknown |
Collection date | Unknown |