Model information
Created by | 3D Anatomy Studios |
Structure(s) | Chondrocranium and brain |
Scaling | 2X |
Modeling method | A photogrammetry scan was performed of the dissected skeletal elements 3DAS-ID00002 to obtain most of their outer surface structure. Most of the inner surface structure of the chondrocranium was obtained by segmenting a micro CT scan of 3DAS-ID00003. Additions and refinements were made to the skeletal element models by sculpting. The brain model was sculpted based on the hemisected brain of specimen 3DAS-ID00003 and dissection reference images. |
Modeler(s) | Aaron Olsen, PhD |
Dissector(s) | Aaron Olsen, PhD |
Modeling software | Blender |
Model license | © 3D Anatomy Studios |
Data source | Morphosource |
Link to data | http://n2t.net/ark:/87602/m4/435545 |
Data collected by | Photogrammetry, Micro CT scanning, Dissection |
Scanned by | Brown University Keck XROMM Core Facility |
Specimen information
Taxonomy | Animalia : Chordata : Chondrichthyes : Squaliformes : Squalidae |
Common name | Spiny dogfish shark |
Latin name | Squalus acanthias |
Specimen ID(s) | 3DAS-ID00002 and 3DAS-ID00003 |
Obtained from | Dogfish 27+ Triple injection specimens purchased from Carolina Biological Supply in November 2020 |
Tissue type(s) | Preserved whole specimen |
From collection | 3D Anatomy Studios Specimen Collection |
Collection location | Unknown |
Collection date | Unknown |